Description
Mesure en CM | ||||
Taille | Poitrine | Longueur | Manche | Poids corporel (kg) |
M | 100 | 66 | 30 | 45-55 |
L | 104 | 67 | 31 | 55-62 |
XL | 108 | 68 | 32 | 62-70 |
XXL | 112 | 69 | 33 | 70-80 |
XXXL | 118 | 70 | 34 | 80-90 |
4XL | 124 | 71 | 35 | 90-100 |
5XL | 130 | 72 | 36 | 100 – 115 |
Mesure en pouces | ||||
Taille | Poitrine | Longueur | Manche | Poids du corps (lb) |
M | 39.4 | 26.0 | 11.8 | 99.0 – 121.0 |
L | 40.9 | 26.4 | 12.2 | 121.0 – 136.4 |
XL | 42.5 | 26.8 | 12.6 | 136.4 – 154.0 |
XXL | 44.1 | 27.2 | 13.0 | 154.0 – 176.0 |
XXXL | 46.5 | 27.6 | 13.4 | 176.0 – 198.0 |
4XL | 48.8 | 28.0 | 13.8 | 198.0 – 220.0 |
5XL | 51.2 | 28.3 | 14.2 | 220.0 – 253.0 |
Client –
a bit short
Client –
Superrr
4***r –
더 크게 했어야 하는. 광활한 산맥.